Post by The Texas Rattlesnakes on Dec 6, 2018 15:26:10 GMT -5
Fighter | Injury | Event |
Forrest Griffin | Broken Cheekbone | ManMMA 6 |
Sarah Kaufman | Broken Rib | ManMMA 15 |
Donald Cerrone | Broken Ribs | ManMMA 21 |
Renan Barao | Broken Ribs | ManMMA 27 |
Randy Couture | Broken Cheekbone | ManMMA 34 |
Roy Nelson | Broken Rib | ManMMA Versus: |
Miguel Torres | Broken Orbital | ManMMA 35 |
Jens Pulver | Broken Ribs | ManMMA 35 |
Sam Stout | Broken Cheekbone | S2 Grand Prix |
Gleison Tibau | Broken Cheekbone | ManMMA 41 |
Michael Chandler | Broken Ribs | GrappleMania |
Dominick Cruz | Broken Orbital | ManMMA 54 |
Takanori Gomi | Broken Orbital | ManMMA 54 |
Stefan Struve | Broken Ribs | ManMMA 59 |
Tara LaRosa | Broken Cheekbone | ManMMA 60 |
Miguel Torres | Broken Orbital | S3 Grand Prix |
Chris Lytle | Broken Orbital | ManMMA 61 |
Ronda Rousey | Broken Cheekbone | ManMMA 62 |
Lyoto Machida | Broken Cheekbone | GrappleMania 2 |
Paul Sass | Broken Cheekbone | ManMMA 65 |
Jamie Varner | Broken Ribs | ManMMA 68 |
Nate Marquardt | Broken Arm | ManMMA 72 |
Miguel Torres | Broken Cheekbone | ManMMA 73 |
Takanori Gomi | Broken Ribs | ManMMA 76 |
Roy Nelson | Broken Ribs | ManMMA 79 |
Yuka Tsuji | Broken Arm | ManMMA 79 |
Fedor Emelienenko | Broken Orbital | S4 Grand Prix |
Shogun Rua | Broken Orbital | ManMMA 82 |
Yushin Okami | Broken Ribs | ManMMA 82 |
Sam Stout | Broken Orbital | ManMMA 88 |
Shonie Carter | Broken Orbital | S5 Grand Prix |
Shinya Aoki | Broken Orbital | S5 Grand Prix |
Michael Chandler | Broken Ribs | ManMMA 103 |
Kenny Florian | Broken Ribs | ManMMA 104 |
Nick Diaz | Broken Ribs | ManMMA 114 |
Roger Huerta | Broken Cheekbone | S6 Grand Prix |
Brock Lesnar | Broken Cheekbone | ManMMA 123 |
Rampage Jackson | Broken Ribs | ManMMA 136 |
Sam Stout | Broken Ankle | ManMMA 138 |
Frank Mir | Broken Ribs | ManMMA 142 |
Barb Honchak | Broken Cheekbone | ManMMA 146 |
Yves Edwards | Broken Cheekbone | ManMMA 154 |
Felice Herrig | Broken Orbital | ManMMA 158 |
Brock Lesnar | Broken Orbital | ManMMA 165 |
Matt Hughes | Broken Orbital | S9 Grand Prix |
Dan Severn | Broken Orbital | ManMMA 185 |
Ross Pearson | Broken Arm | ManMMA 206 |
Edson Barboza | Broken Orbital | ManMMA 209 |
Andrei Arlovski | Broken Arm | ManMMA 211 |
Frodo Khasbulaev | Broken Ribs | ManMMA 219 |
Court McGee | Broken Ribs | ManMMA 221 |
Tara LaRosa | Broken Orbital | ManMMA 223 |
Roger Huerta | Broken Orbital | ManMMA 230 |
Dan Henderson | Broken Ribs | ManMMA 334 |
Lyoto Machida | Broken Orbital | ManMMA 240 |
Luke Rockhold | Broken Orbital | ManMMA 248 |
Felice Herrig | Broken Cheekbone | ManMMA 249 |
Alexander Shlemenko | Broken Ribs | ManMMA 253 |
Sarah D'Alelio | Broken Cheekbone | ManMMA 258 |
Clay Guida | Broken Ribs | S13 Grand Prix |
Douglas Lima | Broken Nose | ManMMA 277 |
Cris Cyborg | Broken Cheekbone | ManMMA 278 |
Joanne Calderwood | Broken Rib | ManMMA 283 |
Jason MacDonald | Broken Cheekbone | ManMMA 287 |
Cris Cyborg | Broken Ribs | ManMMA 294 |
Igor Vovchanchyn | Broken Cheekbone | ManMMA 294 |
Chris Leben | Broken Ribs | ManMMA 298 |
Takanori Gomi | Broken Cheekbone | S15 Grand Prix |
Tito Ortiz | Broken Cheekbone | S15 Grand Prix |
Randa Markos | Broken Cheekbone | ManMMA 306 |
Sam Stout | Broken Ribs | ManMMA 310 |
Katja Kankaanpää | Broken Ribs | ManMMA 313 |
Sara McMann | Broken Hand | ManMMA 316 |
Rickson Gracie | Broken Ribs | ManMMA 332 |
Jon Jones | Broken Cheekbone | ManMMA 333 |
Jessica Aguilar | Broken Arm | ManMMA 334 |
Don Frye | Broken Orbital | ManMMA 335 |
Laura D'Auguste | Broken Rib | ManMMA 335 |
Rin Nakai | Broken Rib | ManMMA 336 |
Randa Markos | Broken Ribs | ManMMA 339 |
Royce Gracie | Broken Ribs | ManMMA 342 |
Douglas Lima | Broken Orbital | S18 Grand Prix |
Conor McGregor | Broken Cheekbone | ManMMA 362 |
Maurice Smith | Broken Rib | ManMMA 362 |
Ben Askren | Broken Wrist | ManMMA 364 |
Tyson Griffin | Broken Cheekbone | ManMMA 366 |
Josh Barnett | Broken Arm | ManMMA 372 |
Jessica Aguilar | Broken Orbital | ManMMA 376 |
Nate Marquardt | Broken Cheekbone | ManMMA 379 |
Jose Aldo | Broken Orbital | ManMMA 386 |
Jason MacDonald | Broken Ribs | ManMMA 393 |
Stephen Thompson | Broken Ankle | ManMMA 399 |
Georges St-Pierre | Broken Orbital | ManMMA 400 |
Joachim Hansen | Broken Cheekbone | ManMMA 400 |
Douglas Lima | Broken Orbital | S20 Grand Prix |
Sarah Kaufman | Broken Cheekbone | S20 Grand Prix |
Wanderlei Silva | Broken Hand | ManMMA 403 |
Cain Velasquez | Broken Arm | ManMMA 414 |
Paige VanZant | Broken Ankle | ManMMA 418 |
Nick Diaz | Broken Orbital | S21 Grand Prix |
Carlos Condit | Broken Cheekbone | ManMMA 422 |
Roxanne Modafferi | Broken Hand | ManMMA 426 |
Rampage Jackson | Broken Cheekbone | ManMMA 428 |
Rose Namajunas | Broken Ribs | ManMMA 431 |
Dan Henderson | Broken Cheekbone | ManMMA 435 |
*Updated through ManMMA 435*